

BAIC B40 PLUS

BAIC B40 PLUS
DIESEL
from R574,500*

BAIC B40 PLUS
City Hunter DIESEL
from R604,500*

B40 PLUS
PETROL
from R609,500*

B40 PLUS CITY HUNTER
PETROL
from R639,500*

B40 PLUS
CHAMPION
from R659,500*

B40 PLUS
CITY HUNTER PETROL-8AT
from R674,500*

B40 PLUS
CHAMPION-8AT
from R699,500*
3D Hardcore Protection- Separate Frame Construction
Combination of roll- cage, strengthened joint structure, integrally moulded B column
Multi-perfected NVH Performance
In light of customers’ opinions and urban road conditions, the NVH control system has improved to create quiet and comfortable interior space for this SUV.
Strict Verification for High Perforamnce
Make over 800-item general and special tests on all of changes
Golden Dynamic Force Engine
New-generation Electrical PART-TIME 4WD leads to a stronger bearing capacity with static torsional strength increased by 15%
4-mode All-terrain Driving
Updated ZF 8AT transmission box supports four modes: ECO, comfort, sports, and snowfield.
Golden Dynamic Force Engine
New high-performance Turbocharged 2.0T Engine combines GDI, DVVT, and integrated exhaust.
Intelligent interconnected cockpit
Taklimakan’s exclusive embroidery logo on the seats, instrument and central control themes, exploratory forward view image system, healthcare CN95 filter system, multi-color atmosphere lighting, and distinguished courtesy lamps
Freewheeling journey
Remote vehicle control, real-time linkage, real-time grasp of the driving track, create and share the cross-country roadbook
Intelligent interconnected technology
Full-network interconnection, smooth and sensitive speech recognition, full-time private OTA upgrade
SPECIFICATIONS
- Engine & Drivetrain
- Wheels & Tyres
- Body & Styling
- Interior, Comfort & Convenience
- Safety & Security
- Dimensions
- Warranty & Service Plan
B40 PLUS Diesel | B40 PLUS Petrol | B40 PLUS City Hunter Diesel | B40 PLUS City Hunter Petrol | B40 PLUS Champion Petrol | |
Displacement (cm3) | 1999 | 1981 | 1999 | 1981 | 1981 |
Cylinder configuration | In-line 4 cylinder turbo | In-line 4 cylinder turbo | In-line 4 cylinder turbo | In-line 4 cylinder turbo | In-line 4 cylinder turbo |
Maximum power (kW @ r/min) | 110 @ 4000 r/min | 160 @ 5500 r/min | 110 @ 4000 r/min | 160 @ 5500 r/min | 160 @ 5500 r/min |
Maximum torque (Nm @ r/min) | 350 @ 1800-2800 r/min | 320 @ 1750-4500 r/min | 350 @ 1800-2800 r/min | 320 @ 1750-4500 r/min | 320 @ 1750-4500 r/min |
Valve mechanism | 4 valves per cylinder | 4 valves per cylinder | 4 valves per cylinder | 4 valves per cylinder | 4 valves per cylinder |
Bore x stroke (mm) | 85 x 88.1 | 82 x 93.8 | 85 x 88.1 | 82 x 93.8 | 82 x 93.8 |
Fuel system | 2.0 Turbo Diesel | 2.0 Petrol | 2.0 Turbo Diesel | 2.0 Petrol | 2.0 Petrol |
Emission controls | Euro IV | Euro IV | Euro IV | Euro IV | Euro IV |
Compression ratio | 16.5 | 10 | 16.5 | 10 | 10 |
Transmission | 6MT | 6AT | 6MT | 6AT | 6AT |
Powertrain management system | √ | √ | √ | √ | √ |
Rear differential lock | √ | √ | √ | √ | √ |
Front suspension | Double wishbone/coil spring front independent suspension | Double wishbone/coil spring front independent suspension | Double wishbone/coil spring front independent suspension | Double wishbone/coil spring front independent suspension | Double wishbone/coil spring front independent suspension |
Rear suspension | Five-link/coil spring non-independent suspension | Five-link/coil spring non-independent suspension | Five-link/coil spring non-independent suspension | Five-link/coil spring non-independent suspension | Five-link/coil spring non-independent suspension |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD |
Emissions standard | Euro IV | Euro IV | Euro IV | Euro IV | Euro IV |
B40 PLUS Diesel | B40 PLUS Petrol | B40 PLUS City Hunter Diesel | B40 PLUS City Hunter Petrol | B40 PLUS Champion Petrol | |
Wheel | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 |
17” alloy wheels | Single colour | Single colour | Dual tone | Dual tone | Dual tone |
Spare tyre | Full size | Full size | Full size | Full size | Full size |
B40 PLUS Diesel | B40 PLUS Petrol | B40 PLUS City Hunter Diesel | B40 PLUS City Hunter Petrol | B40 PLUS Champion Petrol | |
Front grille | Silver | Silver | Silver | Silver | Silver |
Side step | √ | √ | √ | √ | √ |
Removable hard top | √ | √ | √ | √ | √ |
Red tow hooks – front & back | √ | √ | √ | √ | √ |
Door outside handle | Black | Black | Black | Black | Black |
Rear door outside handle | Black | Black | Black | Black | Black |
Halogen headlights | √ | √ | √ | √ | √ |
Height adjustable headlights – electric | √ | √ | √ | √ | √ |
Front & rear fog lights | √ | √ | √ | √ | √ |
LED Daytime Running Lights | √ | √ | √ | √ | √ |
Follow me home lights | √ | √ | √ | √ | √ |
LED high mount brake light | √ | √ | √ | √ | √ |
Outside rear view mirror – electric heat | Chrome | Chrome | Chrome | Chrome | Chrome |
B40 PLUS Diesel | B40 PLUS Petrol | B40 PLUS City Hunter Diesel | B40 PLUS City Hunter Petrol | B40 PLUS Champion Petrol | |
Cruise Control | √ | √ | √ | ||
Dual zone auto air conditioner | √ | √ | √ | √ | √ |
Power steering | √ | √ | √ | √ | √ |
Multi-function steering wheel | √ | √ | √ | √ | Leather |
Electric windows, front and rear | √ | √ | √ | √ | √ |
Anti-glare inside rear view mirror | √ | √ | √ | √ | √ |
Driver’s seat – 4-way adjustable | Manual | Manual | Manual | Manual | Electric |
Front passenger seat – 6-way adjustable | √ | √ | √ | √ | √ |
Rear seat configuration | 60:40 fold, flip | 60:40 fold, flip | 60:40 fold, flip | 60:40 fold, flip | 60:40 fold, flip |
Rear seat recline function | √ | √ | √ | √ | √ |
Rear centre armrest & cupholder | √ | √ | √ | √ | √ |
AM/FM radio/MP5 | √ | √ | √ | √ | √ |
6 speakers | √ | √ | √ | √ | √ |
B40 PLUS Diesel | B40 PLUS Petrol | B40 PLUS City Hunter Diesel | B40 PLUS City Hunter Petrol | B40 PLUS Champion Petrol | |
Anti-lock Braking System (ABS) | √ | √ | √ | √ | √ |
Electronic Brake force Distribution (EBD) | √ | √ | √ | √ | √ |
Electronic Stability Programme (ESP) | √ | √ | √ | ||
Emergency Brake Assist (EBA) | √ | √ | √ | ||
Traction Control System (TCS) | √ | √ | √ | ||
Hill Ascent Control (HAC) | √ | √ | √ | ||
Hill Descent Control (HDC) | √ | √ | √ | ||
Electronic Parking Brake (EPB) | √ | √ | √ | √ | √ |
ISO-FIX child seat restraint system | √ | √ | √ | √ | √ |
Child safety lock | √ | √ | √ | √ | √ |
Front 3-point safety belts with pre-tensioners | √ | √ | √ | √ | √ |
Driver airbag | √ | √ | √ | √ | √ |
Front passenger airbag | √ | √ | √ | √ | √ |
B40 PLUS Diesel | B40 PLUS Petrol | B40 PLUS City Hunter Diesel | B40 PLUS City Hunter Petrol | B40 PLUS Champion Petrol | |
Length (mm) | 4645 | 4645 | 4645 | 4645 | 4645 |
Width (mm) | 1925 | 1925 | 1925 | 1925 | 1925 |
Height (mm) | 1871 | 1871 | 1871 | 1871 | 1871 |
Wheelbase (mm) | 2745 | 2745 | 2745 | 2745 | 2745 |
Fuel tank capacity (l) | 75 | 75 | 75 | 75 | 75 |
Curb weight (kg) | 2140 | 2110 | 2140 | 2110 | 2110 |
Gross Vehicle Mass/GVM (kg) | 2565 | 2535 | 2565 | 2535 | 2535 |
Approach angle (degrees) | 37 | 37 | 37 | 37 | 37 |
Departure angle (degrees) | 31 | 31 | 31 | 31 | 31 |
Rampover angle (degrees) | 23 | 23 | 23 | 23 | 23 |
Ground clearance (mm) | 210 | 210 | 210 | 210 | 210 |
Luggage capacity (litres) *seats down | 532/965* | 532/965* | 532/965* | 532/965* | 532/965* |
B40 PLUS Diesel | B40 PLUS Petrol | B40 PLUS City Hunter Diesel | B40 PLUS City Hunter Petrol | B40 PLUS Champion Petrol | |
5-year/120,000km Warranty | √ | √ | √ | √ | √ |
4-year/60,000km Service Plan | Optional | Optional | Optional | Optional | Optional |
Service intervals (km) | 15 | 15 | 15 | 15 | 15 |
