BAIC X25 SUV
WORLD-CLASS STANDARDS ENSURE A HAPPY OWNERSHIP
BAIC X25 1.5 M/T (Comfort)
from R 219 990
BAIC X25 1.5 M/T (Fashion)
from R 229 990
BAIC X25 1.5 A/T (Comfort)
from R 239 990
BAIC X25 1.5 A/T (Fashion)
from R 249 990
* Images used for illustrative purposes only, actual models may vary according to each individual model’s specifications.
SPORTY AND STYLISH DESIGN
A new way of living…
Give your life new meaning with a new adventure.
Travel to places known and unknown.
Experience the world in technicolour with the new
BAIC X25 SUV. Enjoy a reinvigorated way of life.
Modern exterior with an extensive colour pallet,
combined with modern interior will enhance
your driving experience.
A NEW WAY OF LIVING
A Fashion Leader
A modern & stylish interior comobined with an extensive exterior colour pallet ads more enjoyment to your driving experience. Modern infotainment systems – offering real-time driver information and cutting edge entertainment to ensure an unsurpassed driving experience. 7 Inch LCD screen with smartphone connectivity, Panasonic high-quality sound system, Multi-functional leather steering wheel.
LEADING EDGE TECHNOLOGY ENHANCES SAFETY & COMFORT
Technology with safety & comfort in mind
The X25 boasts numerous features to ensure your comfort and safety: electronically operated windows, heated seats and foldable side mirrors, a safety-cage body construction with core technology, a high-end BOSCH ABS+EBD system and numerous safety bags.
X25 CHARACTERISTICS
FASHIONABLE STYLING
Family face
Interior design
Dual colour wheels
PASIONATE CONTROLING
Power engine
Steering system
Drag coeffecient
LEADING SAFETY
Brake Assist System
High strenght body
Airbags
QUALITY & TECHNOLOGY
Quality interior & LCD Screen
Intelligent Shift reminder
Quality parts
X25 SPECIFICATIONS
X25 | |||||||
No. | P&C | 1.5L | Rem arks | ||||
5MT | 4AT\SOP | ||||||
Comfo rt | Elite | Comfort | Elite | Luxury | |||
0 | Basic parameters | ||||||
0.1 | LengthxWidthxHeight (mm) | 4110x1750x1583 | |||||
0.2 | Wheelbase (mm) | 2519 | |||||
0.3 | Min. turning diameter (m) | 10.9 | |||||
0.4 | Curb weight (kg) | 1139 | 1153 | ||||
0.5 | GVW (kg) | 1539 | 1553 | ||||
0.6 | Min. ground clearance (mm) | 142 | |||||
0.7 | Tyre | 205/50 R16 | |||||
0.8 | Spare tyre | T125/80 R15 | |||||
0.9 | Body | Integral body | |||||
1 | Chassis and Power | ||||||
1.1 | Engine model | A151 | |||||
1.2 | Max. power (kw/rpm) | 85 | |||||
1.3 | Max. torque (N·m/rpm) | 148 | |||||
1.4 | Drive | FF | |||||
1.5 | Transmission | 5MT (F15) | 5MT ( F15 ) | 4A T ( SSI I) | 4A T ( SS II ) | 4AT ( SSII ) | |
1.6 | Front suspension | Mcpherson | |||||
1.7 | Rear suspension | H type torsion beam | |||||
1.8 | Front brake | disc | |||||
1.9 | Rear brake | disc | |||||
1.1 | Normal parking brake | ● | ● | ● | ● | ● | |
1.11 | Electric power steering | ● | ● | ● | ● | ● | |
1.12 | Gear shift reminder | ● | ● | — | — | — | |
1.13 | Emission | Euro V | Euro V | Eur o V | Eu ro V | Eur o V | |
2 | Control & Safety | ||||||
2.1 | ABS+EBD | ● | ● | ● | ● | ● | |
2.2 | BA(mechanic) | ● | ● | ● | ● | ● | |
2.3 | Collapsible steering column | ● | ● | ● | ● | ● | |
2.4 | Brake priority | ● | ● | ● | ● | ● | |
2.5 | Elec. throttle | ● | ● | ● | ● | ● | |
2.6 | Airbag-Driver location | ● | ● | ● | ● | ● | |
2.7 | Airbag-Passenger location | ● | ● | ● | ● | ● | |
2.8 | Side airbags | — | — | — | — | ● | |
2.9 | Side curtain airbags | — | — | — | — | ● | |
2.1 | Front Pretightening Force Seat Belts - Three points | — | — | — | — | ● | |
2.11 | Three-point seat belt - front row | ● | ● | ● | ● | — | |
2.12 | Three-point seat belt - rear middle seat | ● | ● | ● | ● | ● | |
2.13 | Seat belt height adjustable (Pillar B) | ● | ● | ● | ● | ● | |
2.14 | Driver seat belt warning -indicator and sound | ● | ● | ● | ● | ● | |
2.15 | Passenger seat belt warning - indicator and sound | ● | ● | ● | ● | ● | |
2.16 | Engine immobilizer | ● | ● | ● | ● | ● | |
2.17 | Fuel automatic cutting system | ● | ● | ● | ● | ● | |
2.18 | Theft-deterrent alarm system | ● | ● | ● | ● | ● | |
2.19 | Child safety lock | ● | ● | ● | ● | ● | |
2.2 | ISOFIX ×2 | ● | ● | ● | ● | ● | |
2.21 | headlight-on warning system | ● | ● | ● | ● | ● | |
2.22 | Reversing image system | — | ● | — | ● | ● | |
2.23 | Rear parking radar with sound warning | ● | ● | ● | ● | ● | |
2.24 | speed sensing locking system | ● | ● | ● | ● | ● | |
2.25 | Remote control key with car locating function | ● | ● | ● | ● | ● | |
foldable remote control key - 1 | ● | ● | ● | ● | ● | ||
Normal spare key - 1 | ● | ● | ● | ● | ● | ||
2.26 | Cruise control | — | — | ● | ● | ● | |
2.27 | Central lock | ● | ● | ● | ● | ● | |
3 | Exterior | ||||||
3.1 | Elec. Sunroof | — | ● | — | ● | ● | |
adjustable open angle | — | ● | — | ● | ● | ||
3.3 | Multi level windsheild wiper | ● | ● | ● | ● | ● | |
3.4 | Windsheild rain sensor | — | — | — | — | ● | |
3.5 | Rear Window Defogger | ● | ● | ● | ● | ● | |
3.6 | Elec. adjustbale rear view mirror | ● | ● | ● | ● | ● | |
3.7 | Elec. Foldable rear view mirror | — | — | — | — | — | |
3.8 | Elec. Heated rear view mirror | — | ● | — | ● | ● | |
3.9 | Rear view mirror with turn signal(LED) | ● | ● | ● | ● | ● | |
3.1 | Front power windows | ● | ● | ● | ● | ● | |
3.11 | Rear power windows | ● | ● | ● | ● | ● | |
3.12 | Intelligent rear wiper (BBI all plastic) | ● | ● | ● | ● | ● | |
3.13 | R15 steel rim with cover | — | — | — | — | — | |
3.14 | R16 aluminum alloy rim | ● | ● | ● | ● | ● | |
3.15 | Non-full size spare steel tyre | ● | ● | ● | ● | ● | |
3.16 | Metal rack | ● | ● | ● | ● | ● | |
3.17 | antenna | ● | ● | ● | ● | ● | |
3.18 | Engine cover | ● | ● | ● | ● | ● | |
3.19 | C pillar label | — | ● | — | ● | ● | |
3.2 | Dual-color hub | — | ● | — | ● | ● | |
3.21 | Red calipers | — | ● | — | ● | ● | |
3.22 | Highlight front LOGO & grilles | ● | ● | ● | ● | ● | |
3.23 | Highlight front bumper grilles | ● | ● | ● | ● | ● | |
3.24 | Window waterjet trim | ● | ● | ● | ● | ● | |
3.25 | Rear logo "SENOVA" | — | — | — | — | — | |
3.26 | Original rear logo | ● | ● | ● | ● | ● | |
3.27 | Front & Rear highlight cover | ● | ● | ● | ● | ● | |
3.28 | Blue-light exterior rearview mirror | — | ● | — | ● | ● | |
4 | Interior | ||||||
4.1 | Pointer instrument | ● | ● | ● | ● | ● | |
4.2 | Overspeed alarm(>120km/h) | ● | ● | ● | ● | ● | |
4.3 | ECU | ● | ● | ● | ● | ● | |
4.4 | Glare-deterrent manual rear view mirror | ● | ● | ● | ● | ● | |
4.5 | Cigar lighter | ● | ● | ● | ● | ● | |
4.6 | Sunvisors with Vanity mirrors - driver and passenger location | w ithout m irror | ● | wi th o u t m i rro r | ● | ● | |
4.7 | Top handle-can be folded with damping-Passenger location | — | ● | — | ● | ● | |
4.8 | Top handle-fixed-Passenger location | ● | — | ● | — | — | |
4.9 | Back door top handle-can be folded with damping | — | ● | — | ● | ● | |
4.1 | Back door top handle-fixed | ● | — | ● | — | — | |
4.11 | Glovebox-open with damping | ● | ● | ● | ● | ● | |
4.12 | Convenient hook in the trunk | ● | ● | ● | ● | ● | |
4.13 | storage box in the trunk | ● | ● | ● | ● | ● | |
4.14 | Front center Armrest | ● | ● | ● | ● | ● | |
4.15 | Quartz clock | — | — | — | — | ● | |
4.16 | Interior color | Black/B eige/Re d | Black /Beig e/Re d | Black/ Beige/ Red | Black/ Beige/ Red | Black/ Red | |
4.17 | Sports style three pedals | ● | ● | ● | ● | ● | |
4.18 | Steering wheel label | ● | ● | ● | ● | ● | |
4.19 | welcome pedal | ● | ● | ● | ● | ● | |
5 | Seat | ||||||
5.1 | fabric Seats | — | — | — | — | — | |
5.1 | fabric & PU sport seats | ● | ● | ● | ● | — | |
5.2 | leather sport seats | — | — | — | — | ● | |
5.3 | No. of Rear headrests | 3 | 3 | 3 | 3 | 3 | |
5.4 | Three-spoke steering wheel | ● | ● | ● | ● | ● | |
5.5 | Leather steering wheel | ● | ● | ● | ● | ● | |
5.6 | 6-way manual driver seat, 4-way manual passenger seat | — | ● | — | ● | ● | |
5.7 | 4-way manual driver seat, 4-way manual passenger seat | ● | — | ● | — | — | |
5.8 | Front seats manual lumbar support | — | — | — | — | ● | |
5.9 | Rear seats - 4/6 foldable | — | ● | — | ● | ● | |
5.1 | Rear seats - foldable flat to floor | ● | — | ● | — | — | |
5.11 | Luggage compartment partition | ● | ● | ● | ● | ● | |
6 | Entertainment | ||||||
6.1 | Blue tooth | ● | ● | ● | ● | ● | |
6.2 | Standard USB port | ● | ● | ● | ● | ● | |
6.3 | Radio | ● | ● | ● | ● | ● | |
6.4 | 7.0 inch screen+SmartCall+GPS | — | — | — | — | ● | |
6.5 | 7.0 inch screen+SmartCall | ● | ● | ● | ● | — | |
6.6 | Multi-function steering wheel | ● | ● | ● | ● | ● | |
6.7 | No. of speakers | 4 | 6 | 4 | 6 | 6 | |
6.8 | Sound adjustable - speed sensoring | ● | ● | ● | ● | ● | |
7 | Light | ||||||
7.1 | Headlight | ● | ● | ● | ● | ● | |
7.2 | Daytime running light | — | ● | — | ● | ● | |
7.3 | Headlight automatically on | — | — | — | — | ● | |
7.4 | Headlight height adjustable | ● | ● | ● | ● | ● | |
7.5 | Automatic trunk light | ● | ● | ● | ● | ● | |
7.6 | High-mounted brake light(LED) | ● | ● | ● | ● | ● | |
7.7 | Headlight time-delay off | ● | ● | ● | ● | ● | |
7.8 | Inner top light with time delay function | ● | ● | ● | ● | ● | |
7.9 | Front fog lights | ● | ● | ● | ● | ● | |
7.1 | Rear fog lights | ● | ● | ● | ● | ● | |
8 | A/C | ||||||
8.1 | Air conditioner with micro filter | ● | ● | ● | ● | ● | |
8.2 | Back row lower air outlet | — | ● | — | ● | ● | |
8.3 | Elec. A/C | ● | ● | ● | ● | ● |
Vehicle Sales & Service Parts
42 Ontdekkers Road, West Rand
Johannesburg, 1725
010 823 5367 | 011 768 5603
OFFICE HOURS
Mon - Fri: 7:30AM - 17:30PM
Sat: 9:00AM - 13:00PM
Sun: Closed
* Office hours on Public Holidays may differ